Self Loading Pallet Stacker 1.5t Reach Semi Electric Hydraulic Stacker Forklift
Semi-electric stacker is an economical choice for a variety of basic material handling needs, which is a half electric forklift for load and unload and short-distance transportation. There is no noise and pollution.The malfunction rate is low.
Product description:
Capacity: 1.0T, 1.5T,2.0T
Lifting height:1.6/2.0/2.5/3.0M
8 hours working time, 8 hours charging time.
Advantages:
Handle-castor chain assist steering system greatly reduces the labor intensity;
Equipped with explosion-proof valve, against of sudden drop of forks and prevent operator from harm;
Over-discharge protection device greatly prolongs the battery life;
Overall type adjustable forks.which can be lowered to the same level of the legs;
Chain connect side wheel and handle, easy for steering ;
Easy operating foot brake.
CTD ELECTRIC STACKER SPECIFICATION:
parameters\Model | CTD1.0/16 | CTD1.0/20 | CTD1.0/25 | CTD1.0/30/33 |
Capacity (kg) | 1000 | 1000 | 1000 | 1000 |
lifting height (mm) | 1600 | 2000 | 2500 | 3000/3300 |
Frame type | Single | Double | Double | Double |
Fork length (mm) | 1000 | 1000 | 1000 | 1000 |
Min height of forks lowered (mm) | 80-90 | 80-90 | 80-90 | 80-90 |
Load center (mm) | 450 | 450 | 406 | 450 |
Charging Voltage | AC220V | AC220V | AC220V | AC220V |
Motor Power | DC12V/ 1200W | DC12V/ 1200W | DC12V/ 1200W | DC12V/ 1.5-3KW |
Outer width of front leg (mm) | 620 | 620 | 620 | 620 |
Inner width of front leg (mm) | 420 | 420 | 420 | 380 |
Adjustable width of the fork (mm) | 320-680 | |||
Rear wheel size (mm) | φ180×50 | φ180×50 | φ180×50 | φ180×50 |
Front wheel size (mm) | φ80×68 | φ80×68 | φ80×68 | φ80×68 |
Weight | 350 | 380 | 440 | 450 |
Remark:Colour and special specification can be made according to the customer's demands. |
Parameters\Model | CTD1.5/16 | CTD1.5/20 | CTD1.5/25 | CTD1.5/30/33 | CTD2.0/16 |
Capacity (kg) | 1500 | 1500 | 1500 | 1500 | 2000 |
lifting height (mm) | 1600 | 2000 | 2500 | 3000/3300 | 1600 |
Frame type | Single | Double | Double | Double | Single |
Fork length (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Min height of forks lowered (mm) | 80-90 | 80-90 | 80-90 | 80-90 | 80-90 |
Load center (mm) | 450 | 450 | 450 | 450 | 450 |
Charging Voltage | AC220V | AC220V | AC220V | AC220V | AC220V |
Motor Power | DC12V/ 1200W | DC12V/ 1200W | DC12V/ 1200W | DC12V/ 1.5-3KW | DC12V/ 1200W |
Outer width of front leg (mm) | 620 | 620 | 620 | 620 | 620 |
Inner width of front leg (mm) | 380 | 380 | 380 | 380 | 380 |
Adjustable width of the fork (mm) | 360-680 | ||||
Rear wheel size (mm) | φ180×50 | φ180×50 | φ180×50 | φ180×50 | φ180×50 |
Front wheel size (mm) | φ80×68 | φ80×68 | φ80×68 | φ80×68 | φ80×68 |
Weight | 390 | 420 | 450 | 480/490 | 420 |
Remark:Colour and special specificatron can be made according to the customer's demands. |
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT