The motor power system and power transmission system adopts domestic advanced shock absorption technology, which greatly reduces the vibration from the power system during the work of the forklift, thus making the operator feel more comfortable. The configuration of the high-definition liquid crystal display device not only makes it easy for the operator to understand the working state, but also expands the visual area, making it more convenient and fast for the operator to view the instrument.
● Specially designed overhead guard provides better protection for operators;
● Strong engine power, high reliability, compact structure, stable power transmission;
● The specially designed solid-state digital liquid crystal display instrument has rich and clear visual content, super stable and reliable performance, making the work safer and more secure.
Model | CPCD60 | CPCD70 | |
Characteristics | Power Type | Diesel | Diesel |
Operation type | seat | seat | |
Rated capacity(kg) | 6000 | 7000 | |
Load centre(mm) | 600 | 600 | |
Lift height(mm) | 3000 | 3000 | |
Mast Tilt Angle(Deg) | 6°/12° | 6°/12° | |
Dimensions | Forksize(L*W*T)(mm) | 1220x150x60 | 1220x150x70 |
Length of fork(with/without fork)(mm) | 4780/3550 | 4785/3550 | |
Overall width(mm) | 1995 | 1995 | |
Mast Extended Height(with backrest)(mm) | 4306 | 4306 | |
Mast Lowered Height(mm) | 2500 | 2500 | |
Overhead Guard Height(mm) | 2460 | 2460 | |
seat height(mm) | 1050 | 1050 | |
fork adjustment(max/min)(mm) | 1840/300 | 1840/300 | |
Turning Radius(outside)(mm) | 3370 | 3370 | |
Min.tinersecting aisle(mm) | 3040 | 3040 | |
min.ground clearance(mm) | 160 | 160 | |
front overhang(mm) | 595 | 600 | |
rear overhang(mm) | 695 | 695 | |
Wheel base(mm) | 2250 | 2250 | |
tread(front/rear)(mm) | 1470/1700 | 1470/1700 | |
Performance | Travel speed(Full/Empty load)(km/h) | 26/28 | 26/28 |
Lifting speed(Full/Empty load)(mm/s) | 370/450 | 350/450 | |
Lowering speed(Full/Empty load)(mm/s) | Full load≤600 Empty load≥300 | Full load≤600 Empty load≥300 | |
Maximum traction(Full/Empty load)(KN) | 51.4 | 52 | |
Max.Gradeability(%) | 20 | 20 | |
Truck weight(unload)(kg) | 8700 | 9400 | |
Others | Tyres,number (front/rear) | 4X/2 | 4X/2 |
Tyre type | Polyurethane | Polyurethane | |
Tyre dimensions | 8.25-15-14PR/8.25-15-14PR | 8.25-15-14PR/8.25-15-14PR | |
Service braking | Feet/Hydraulic | Feet/Hydraulic | |
Stopping braking | Manual/mechanical | Manual/mechanical |
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT