The AC motor control system is adopted to make the operator feel more comfortable. Equipped with a high-definition liquid crystal display device, the operator can easily understand the working status, expand the visual area, and make it more convenient and fast for the operator to view the instrument.
● Safe and stable, the sunken battery arrangement improves the stability of the vehicle;
● A single pedal controls forward, backward and acceleration to improve work efficiency;
● Adopt AC motor control system to reduce maintenance cost.
Model | FB30 | FB35 | |
Characteristics | Power | Electric | Electric |
Operation type | seat | seat | |
Capacity/Rated load(T) | 3.0 | 3.5 | |
Load centre distance(mm) | 500 | 500 | |
Wheel base(mm) | 1650 | 1650 | |
Weight | Self weight(with battery)(kg) | 5150 | 5350 |
Axle loading,laden front(kg) | 7150 | 7750 | |
Axle loading,laden rear(kg) | 1000 | 1100 | |
Axle loading,unladen front(kg) | 2020 | 2150 | |
Axle loading,unladen rear(kg) | 3130 | 3200 | |
Tyres | Tyres type | P/P | P/P |
Tyres size(front/rear)(mm) | 28×9-15/18×7-8 | 28×9-15/18×7-8 | |
Tyres,number (front/rear) | 2X/2 | 2X/2 | |
Tread(rear/front)(mm) | 1050/1000 | 1050/1000 | |
Dimensions | Tilt of mast(°) | 6--12 | 6--12 |
Stardard Lift height(mm) | 3000 | 3000 | |
Free lift(mm) | 120 | 120 | |
Overall length(mm) | 3600 | 3600 | |
Overall width(mm) | 1250 | 1250 | |
mast lowered height(mm) | 2060 | 2060 | |
mast extended height(mm) | 4260 | 4260 | |
Height of overhead guard(mm) | 2220 | 2220 | |
Fork dimensions(mm) | 1070×125×45 | 1070×125×45 | |
Fork adjustment((mm) | 250-1100 | 250-1100 | |
Traction pin height(mm) | 300 | 300 | |
Mast Ground clearance(Laden/unladen)(mm) | 100/130 | 100/130 | |
Ground clearance,centre of wheelbase(laden/unladen)(mm) | 125/130 | 125/130 | |
Seat height(mm) | 1100 | 1100 | |
Turning radius(mm) | 2230 | 2250 | |
Internal radius(mm) | 100 | 100 | |
Aisel width of pallet 1000*1200 crossway(mm) | 4200 | 4200 | |
performance | Travel speed(laden/unladen)(km/h) | 10.8/10.5 | 11.0/111.0 |
Lifting speed(laden/unladen)(mm/h) | 310/380 | 300/380 | |
Lowering speed(laden/unladen)(mm/h) | <600 | <600 | |
Max gradeability(%) | 10/15 | 10/15 | |
Drive | Travel motor | XYQ-12-1EH | XYQ-12-1EH |
Travel motor power(kw/rpm) | 12 | 12 | |
Hydraulic motor | XYQD-14-2H | XYQD-14-2H | |
Controller | UK SEVCON | UK SEVCON | |
Truning control | Hydraulic | Hydraulic | |
Travel control | MOSFET | MOSFET | |
Lifting control | MOSFET | MOSFET | |
Oil tank(L) | ≤40 | ≤40 | |
Battery | Battery(V/AH) | 80/200 | 80/200 |
Battery weigth | 1380 | 1580 | |
Battery dimensions(L*W*H) | 1115×655×760 | 1115×655×760 | |
Others | Stopping braking | Manual/mechanical | Manual/mechanical |
Service braking | Feet/Hydraulic | Feet/Hydraulic | |
Operation pressure(kPa) | 145 | 175 | |
Noise Level(7.5m) | 70db(A) | 70db(A) |
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT