3 ton forklift truck 6000lb hydraulic diesel forklift with Paper Roll Clamp
Product Characteristics
l Strong power: Use high-power engine to provide sufficient energy
l Smooth drive system: Easy operation, reliable gearbox, manual or electronic shift available
l Wide-view design: Special wide-view mast design improves the productivity and safety
l Double air filter: Unique double air intake system ensures lower noise and longer service life
l Safety guarantee: Use electromagnetic main switch ensures the safety of electrical system
l Clean appearance: 3D surface modeling makes it clean and beautiful
General | 1 | Model | CPC30/CPCD30 | CPC35/CPD35 | ||||||
2 | Power Type | Diesel/GAS | Diesel/GAS | |||||||
3 | Rated capacity | Kg | 3000 | 3500 | ||||||
4 | Load center | mm | 500 | 500 | ||||||
Charactertic | 5 | Lifting height | mm | 3000 | 3000 | |||||
6 | Fork size | mm | 1070*122*40 | 1070*122*40 | ||||||
7 | Mast Tilt Angle | Deg | 6°/12° | 6°/12° | ||||||
8 | Front Overhang(Wheel center to fork face) | mm | 500 | 500 | ||||||
9 | Ground Clearance(Bottom Of Mast) | mm | 126 | 126 | ||||||
10 | Overall Dimension | Overall length(with/without fork) | mm | 3790/2700 | 3790/2700 | |||||
11 | Overall width | mm | 1230 | 1230 | ||||||
12 | Mast lowered height | mm | 2105 | 2105 | ||||||
13 | MastExtended height(with backrest) | mm | 4110 | 4110 | ||||||
14 | Overhead guard height | mm | 2140 | 2140 | ||||||
15 | Turning Radius(outside) | mm | 2415 | 2415 | ||||||
16 | Min. intersecting aisle | mm | 2500 | 2500 | ||||||
Performance | 17 | Speed | Travel(Full/Empty load) | km/h | 18/19 | 18/19 | ||||
18 | Lifting(Full/Empty load) | mm/s | 460/540 | 530/540 | ||||||
19 | Max.Gradeability | % | 20 | 20 | ||||||
Chassis | 20 | Tire | Front | 28x9-15-12PR | 28x9-15-12PR | |||||
21 | Rear | 6.50-10-10PR | 6.50-10-10PR | |||||||
22 | Wheelbase | mm | 1650 | 1650 | ||||||
23 | Self Weight | kg | 4280 | 4500 | ||||||
Transmission | 24 | Battery | Voltage/Capacity | V/Ah | 12/120 | 12/120 | ||||
25 | Engine | Model | C240 | C490BPG | QC495G | |||||
26 | Manufacturer | ISUZU | XinChang | Quanchai | ||||||
27 | Rated output/r.p.m | kW/rpm | 34.3/2500 | 34.3/2500 | 42/2650 | |||||
28 | Rated torque/r.p.m | Nm/rpm | 137.7/1800 | 160/1800-2000 | 174/1980 | |||||
29 | No. of cylinder | 4 | 4 | 4 | ||||||
30 | Bore x Stroke | mm | 86x102 | 90x105 | 95x105 | |||||
31 | Displacement | cc | 2369 | 2670 | 2980 | |||||
32 | Fuel Tank capacity | L | 60 | 60 | 60 | |||||
33 | Transmission | Machanical/Hydraulic | Machanical/Hydraulic | |||||||
34 | Operation Pressure for Attachment | Mpa | 17.5 | 17.5 |
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT