Electric Elevator Indoor Stair Cargo Lift table Hydraulic Scissor Lift goods Platform Man Lift
Stationary hydraulic lift table is a kind of hydraulic elevator specially designed to lift cargo in storerooms, factories and warehouses. It is designed with guide mechanism to ensure the stable lifting.
Specifications:
Model | Capacity(kg) | Lifting height H2(mm) | Rated height(mm) | Lift Height(mm) | Platform size(mm) | Elevating time(s) | Motor power(kw) | Self weight (kg) |
SJG1-1.7 | 1000 | 1700 | 2160 | 460 | 2500x2000 | 30 | 2.2 | 1200 |
SJG2-1.7 | 2000 | 1700 | 2180 | 480 | 2500x2000 | 30 | 3.7 | 1400 |
SJG3-1.7 | 3000 | 1700 | 2180 | 480 | 2500x2000 | 30 | 3.7 | 1600 |
SJG5-1.7 | 5000 | 1700 | 2280 | 580 | 2800x2000 | 30 | 7.5 | 2000 |
SJG10-1.7 | 10000 | 1700 | 2500 | 800 | 4000x2000 | 30 | 7.5 | 3000 |
SJG1-3 | 1000 | 3000 | 3540 | 540 | 2000x2000 | 30 | 2.2 | 1300 |
SJG2-3 | 2000 | 3000 | 3600 | 600 | 2000x2000 | 30 | 3.7 | 1600 |
SJG3-3 | 3000 | 3000 | 3600 | 680 | 2000x2000 | 30 | 3.7 | 1800 |
SJG1-4 | 1000 | 4000 | 4680 | 740 | 2000x2000 | 40 | 2.2 | 1500 |
SJG2-4 | 2000 | 4000 | 4740 | 800 | 2000x2000 | 40 | 3.7 | 1800 |
SJG3-4 | 3000 | 4000 | 4800 | 800 | 2000x2000 | 40 | 5.5 | 2000 |
SJG1-5 | 1000 | 5000 | 5800 | 880 | 2000x2000 | 60 | 2.2 | 1700 |
SJG2-5 | 2000 | 5000 | 5880 | 960 | 2000x2000 | 60 | 3.7 | 2100 |
other details we can made by customers demands.
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT