Availability: | |
---|---|
Quantity: | |
New model of CTQ Full electric stacker with better apperance and quality
For specifications, please refer to the following chart:
Model | CTQ1.0/16/20/25/30 | CTQ1.5/16/20/25/30 | CTQ2.0/16/20/25/30 |
Capacity(kg) | 1000 | 1500 | 2000 |
Max.lifting height(mm) | 1600/2000/2500/3000 | 1600/2000/2500/3000 | 1600/2000/2500/3000 |
Lowered height of forks(mm) | 90 | 90 | 90 |
Out width of front legs(mm) | 680 | 680 | 680 |
Front wheel size(mm) | 80*60 | 80*60 | 80*60 |
Rear wheel size(mm) | 130*55 | 130*55 | 130*55 |
Traction wheel(mm) | 250*80 | 250*80 | 250*80 |
Truck weight(kg) | 780 | 780 | 780 |
Charging Voltage | AC220V/DC24V | AC220V/DC24V | AC220V/DC24V |
If you want to know more about this product, please feel free to contact us.
New model of CTQ Full electric stacker with better apperance and quality
For specifications, please refer to the following chart:
Model | CTQ1.0/16/20/25/30 | CTQ1.5/16/20/25/30 | CTQ2.0/16/20/25/30 |
Capacity(kg) | 1000 | 1500 | 2000 |
Max.lifting height(mm) | 1600/2000/2500/3000 | 1600/2000/2500/3000 | 1600/2000/2500/3000 |
Lowered height of forks(mm) | 90 | 90 | 90 |
Out width of front legs(mm) | 680 | 680 | 680 |
Front wheel size(mm) | 80*60 | 80*60 | 80*60 |
Rear wheel size(mm) | 130*55 | 130*55 | 130*55 |
Traction wheel(mm) | 250*80 | 250*80 | 250*80 |
Truck weight(kg) | 780 | 780 | 780 |
Charging Voltage | AC220V/DC24V | AC220V/DC24V | AC220V/DC24V |
If you want to know more about this product, please feel free to contact us.