Tail lift can obviate the needs to use machinery such as a forklift truck in order to load heavy items on to a vehicle, or can be used to bridge the difference in height between a loading dock and the vehicle load bed
The tail lift can be installed easily and fast.The com-plete hydraulic and electrical system is integrated into the lift.The screws are all that is eeded to mount the lift to the truck.Hook up the battery cables and the lift is ready to go.
battery cables and the lift is ready to go.
Model | NL-QW10/115N | NL-QW15/115N,NL-QB15/145N |
Platform size(mm) | 1800×1800 | 1800×1800 |
1900×1800 | 1900×1800 | |
2000×1800 | 2000×1800 | |
2100×1800 | 2100×1800 | |
2200×1800 | 2200×1800 | |
2300×1800 | 2300×1800 | |
2400×1800 | 2400×1800 | |
2500×1800 | 2500×1800 | |
Capacity(kg) | 1000 | 1500 |
Self weight(kg) | 540 | 540/560 |
Motor power(kw) | 1.6/2.2 | 1.6/2.2 |
Frame arm length(mm) | 1000 | 1000/1195 |
Frame inner width(mm) | Frame inner width -150 = Panel width | Frame inner width -150 = Panel width |
Height from vehicle(mm) | less than 1300 | less than 1300 |
Platform working angle(°) | 5-9 | 5-9 |
Average lifting speed(mm/sec) | 60-80 | 60-80 |
Hydraulic oil | 46# | 46# |
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT