Forklift with Closed Cab Japanese Isuzu C240 Engine
General | 1 | Model | CPC30/CPCD30 | |||||
2 | Power Type | Diesel/GAS | ||||||
3 | Rated capacity | Kg | 3000 | |||||
4 | Load center | mm | 500 | |||||
Charactertic | 5 | Lifting height | mm | 3000 | ||||
6 | Fork size | mm | 1070*122*40 | |||||
7 | Mast Tilt Angle | Deg | 6°/12° | |||||
8 | Front Overhang(Wheel center to fork face) | mm | 500 | |||||
9 | Ground Clearance(Bottom Of Mast) | mm | 126 | |||||
10 | Overall Dimension | Overall length(with/without fork) | mm | 3790/2700 | ||||
11 | Overall width | mm | 1230 | |||||
12 | Mast lowered height | mm | 2105 | |||||
13 | MastExtended height(with backrest) | mm | 4110 | |||||
14 | Overhead guard height | mm | 2140 | |||||
15 | Turning Radius(outside) | mm | 2415 | |||||
16 | Min. intersecting aisle | mm | 2500 | |||||
Performance | 17 | Speed | Travel(Full/Empty load) | km/h | 18/19 | |||
18 | Lifting(Full/Empty load) | mm/s | 460/540 | |||||
19 | Max.Gradeability | % | 20 | |||||
Chassis | 20 | Tire | Front | 28x9-15-12PR | ||||
21 | Rear | 6.50-10-10PR | ||||||
22 | Wheelbase | mm | 1650 | |||||
23 | Self Weight | kg | 4280 | |||||
Transmission | 24 | Battery | Voltage/Capacity | V/Ah | 12/120 | |||
25 | Engine | Model | C240 | C490BPG | ||||
26 | Manufacturer | ISUZU | XinChang | |||||
27 | Rated output/r.p.m | kW/rpm | 34.3/2500 | 34.3/2500 | ||||
28 | Rated torque/r.p.m | Nm/rpm | 137.7/1800 | 160/1800-2000 | ||||
29 | No. of cylinder | 4 | 4 | |||||
30 | Bore x Stroke | mm | 86x102 | 90x105 | ||||
31 | Displacement | cc | 2369 | 2670 | ||||
32 | Fuel Tank capacity | L | 60 | 60 | ||||
33 | Transmission | Machanical/Hydraulic | ||||||
34 | Operation Pressure for Attachment | Mpa | 17.5 |
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT