Optional parts of the lift table AC-380V power supply (of common size) AC-220V power supply DC power supply
Model Rated capacity (kg) Raised Height (mm) Low height(mm) Platform size(mm) Elevating time(s) Motor Power (kw) Voltage(V) Total Weight (kg)
Model | Rated capacity (kg) | Raised Height (mm) | Low height(mm) | Platform size(mm) | Elevating time(s) | Motor Power (kw) | Voltage(V) | Total Weight (kg) |
SJY0.3-3 | 300 | 3000 | 770 | 1300×700 | 20 | 0.55 | 380v/50hz | 350 |
SJY0.2-4 | 200 | 4000 | 850 | 1500×700 | 23 | 0.75 | 380v/50hz | 380 |
SJY0.5-4.5 | 500 | 4500 | 980 | 1500×1000 | 30 | 0.75 | 380v/50hz | 400 |
SJY1-4.5 | 1000 | 4500 | 1350 | 1500×1000 | 35 | 1.5 | 380v/50hz | 600 |
SJY0.3-6 | 300 | 6000 | 950 | 1780×840 | 54 | 1.1 | 380v/50hz | 750 |
SJY0.5-6 | 500 | 6000 | 950 | 1780×840 | 49 | 1.5 | 380v/50hz | 750 |
SJY1-6 | 1000 | 6000 | 1500 | 1800×1000 | 65 | 2.2 | 380v/50hz | 1000 |
SJY0.3-9 | 300 | 9000 | 1500 | 2150×1000 | 72 | 1.5 | 380v/50hz | 1200 |
SJY0.5-9 | 500 | 9000 | 1600 | 2150×1000 | 81 | 2.2 | 380v/50hz | 1300 |
SJY1-9 | 1000 | 9000 | 1840 | 2000×1200 | 75 | 2.2 | 380v/50hz | 1850 |
SJY0.3-11 | 300 | 11000 | 1600 | 2150×1200 | 73 | 1.5 | 380v/50hz | 1380 |
SJY0.5-11 | 500 | 11000 | 1600 | 2150×1200 | 80 | 2.2 | 380v/50hz | 1420 |
SJY0.3-14 | 300 | 14000 | 1800 | 2600×1500 | 90 | 4 | 380v/50hz | 2200 |
SJY0.5-14 | 500 | 14000 | 1880 | 2600×1500 | 132 | 4 | 380v/50hz | 2500 |
SJY0.3-16 | 300 | 16000 | 1980 | 2600×1500 | 100 | 4 | 380v/50hz |
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT