
Self-propelled Aluminium Alloy Aerial Lift Platform


| Machine specifications | |||||
| SPECIFICATION | GTWZ7.501 | GTWZ601 | |||
| Weight | 880KG | 850KG | |||
| Overall height | 2.00m | 1.92m | |||
| Overall width | 0.8m | ||||
| Overall height | 1.36m | ||||
| Maximum slope | 1.5-3 | ||||
| Gradeability | 30% | ||||
| Maximum Drive Speeds-Stowed | 4Km/h | ||||
| Maximum Drive Speeds-Raised | 1.1Km/h | ||||
| Ground clearance | 0.02m | ||||
| Wheelbase | 1.17m | ||||
| Front wheels | 8in | ||||
| Drive wheel | 250*80 | ||||
| Electrical specifications | |||||
| SPECIFICATION | GTWZ7.501 | GTWZ601 | |||
| Batteries | 2-12V/120Ah | ||||
| Integrated charger | 24V/15A | ||||
| Drive motors | 2-24V/0.5KW | ||||
| Lifting motor | / | ||||
| Lifting motor | 24VDC/1.5KW | ||||
| Platform Data | |||||
| SPECIFICATION | GTWZ7.501 | GTWZ601 | |||
| S.W.L | 125KG | 150KG | |||
| S.W.L on extension | 90KG | ||||
| Platform size | 0.78*0.70m | ||||
| Platform extension size | 0.56m | ||||
| Working height | 9.5m | 8m | |||
| Plaform floor height | 7.5m | 6m | |||
| Up/Down speed | 48/40sec | 43/35sec | |||


Self-propelled Aluminium Alloy Aerial Lift Platform


| Machine specifications | |||||
| SPECIFICATION | GTWZ7.501 | GTWZ601 | |||
| Weight | 880KG | 850KG | |||
| Overall height | 2.00m | 1.92m | |||
| Overall width | 0.8m | ||||
| Overall height | 1.36m | ||||
| Maximum slope | 1.5-3 | ||||
| Gradeability | 30% | ||||
| Maximum Drive Speeds-Stowed | 4Km/h | ||||
| Maximum Drive Speeds-Raised | 1.1Km/h | ||||
| Ground clearance | 0.02m | ||||
| Wheelbase | 1.17m | ||||
| Front wheels | 8in | ||||
| Drive wheel | 250*80 | ||||
| Electrical specifications | |||||
| SPECIFICATION | GTWZ7.501 | GTWZ601 | |||
| Batteries | 2-12V/120Ah | ||||
| Integrated charger | 24V/15A | ||||
| Drive motors | 2-24V/0.5KW | ||||
| Lifting motor | / | ||||
| Lifting motor | 24VDC/1.5KW | ||||
| Platform Data | |||||
| SPECIFICATION | GTWZ7.501 | GTWZ601 | |||
| S.W.L | 125KG | 150KG | |||
| S.W.L on extension | 90KG | ||||
| Platform size | 0.78*0.70m | ||||
| Platform extension size | 0.56m | ||||
| Working height | 9.5m | 8m | |||
| Plaform floor height | 7.5m | 6m | |||
| Up/Down speed | 48/40sec | 43/35sec | |||
