Availability: | |
---|---|
Quantity: | |
semi-electric hydraulic stacker pallet truck Forklift Electronic Montacargas
parameters\Model | CTD1.0/16 | CTD1.0/20 | CTD1.0/25 | |||||||
Capacity (kg) | 1000 | 1000 | 1000 | |||||||
lifting height (mm) | 1600 | 2000 | 2500 | |||||||
Frame type | Single | Double | Double | |||||||
Fork length (mm) | 1000 | 1000 | 1000 | |||||||
Min height of forks lowered (mm) | 80-90 | 80-90 | 80-90 | |||||||
Load center (mm) | 450 | 450 | 406 | |||||||
Charging Voltage | AC220V | AC220V | AC220V | |||||||
Motor Power | DC12V/ 1200W | DC12V/ 1200W | DC12V/ 1200W | |||||||
Outer width of front leg (mm) | 620 | 620 | 620 | |||||||
Inner width of front leg (mm) | 420 | 420 | 420 | |||||||
Adjustable width of the fork (mm) | 320-680 | |||||||||
Rear wheel size (mm) | φ180×50 | φ180×50 | φ180×50 | |||||||
Front wheel size (mm) | φ80×68 | φ80×68 | φ80×68 | |||||||
Weight | 350 | 380 | 440 | |||||||
Remark:Colour and special specification can be made according to the customer's demands. | ||||||||||
Parameters\Model | CTD1.5/16 | CTD1.5/20 | CTD1.5/25 | CTD1.5/30/33 | ||||||
Capacity (kg) | 1500 | 1500 | 1500 | 1500 | ||||||
lifting height (mm) | 1600 | 2000 | 2500 | 3000/3300 | ||||||
Frame type | Single | Double | Double | Double | ||||||
Fork length (mm) | 1000 | 1000 | 1000 | 1000 | ||||||
Min height of forks lowered (mm) | 80-90 | 80-90 | 80-90 | 80-90 | ||||||
Load center (mm) | 450 | 450 | 450 | 450 | ||||||
Charging Voltage | AC220V | AC220V | AC220V | AC220V | ||||||
Motor Power | DC12V/ 1200W | DC12V/ 1200W | DC12V/ 1200W | DC12V/ 1.5-3KW | ||||||
Outer width of front leg (mm) | 620 | 620 | 620 | 620 | ||||||
Inner width of front leg (mm) | 380 | 380 | 380 | 380 | ||||||
Adjustable width of the fork (mm) | 360-680 | |||||||||
Rear wheel size (mm) | φ180×50 | φ180×50 | φ180×50 | φ180×50 | ||||||
Front wheel size (mm) | φ80×68 | φ80×68 | φ80×68 | φ80×68 | ||||||
Weight | 390 | 420 | 450 | 480/490 | ||||||
. Remark:Colour and special specificatron can be made according to the customer's demands. |
semi-electric hydraulic stacker pallet truck Forklift Electronic Montacargas
parameters\Model | CTD1.0/16 | CTD1.0/20 | CTD1.0/25 | |||||||
Capacity (kg) | 1000 | 1000 | 1000 | |||||||
lifting height (mm) | 1600 | 2000 | 2500 | |||||||
Frame type | Single | Double | Double | |||||||
Fork length (mm) | 1000 | 1000 | 1000 | |||||||
Min height of forks lowered (mm) | 80-90 | 80-90 | 80-90 | |||||||
Load center (mm) | 450 | 450 | 406 | |||||||
Charging Voltage | AC220V | AC220V | AC220V | |||||||
Motor Power | DC12V/ 1200W | DC12V/ 1200W | DC12V/ 1200W | |||||||
Outer width of front leg (mm) | 620 | 620 | 620 | |||||||
Inner width of front leg (mm) | 420 | 420 | 420 | |||||||
Adjustable width of the fork (mm) | 320-680 | |||||||||
Rear wheel size (mm) | φ180×50 | φ180×50 | φ180×50 | |||||||
Front wheel size (mm) | φ80×68 | φ80×68 | φ80×68 | |||||||
Weight | 350 | 380 | 440 | |||||||
Remark:Colour and special specification can be made according to the customer's demands. | ||||||||||
Parameters\Model | CTD1.5/16 | CTD1.5/20 | CTD1.5/25 | CTD1.5/30/33 | ||||||
Capacity (kg) | 1500 | 1500 | 1500 | 1500 | ||||||
lifting height (mm) | 1600 | 2000 | 2500 | 3000/3300 | ||||||
Frame type | Single | Double | Double | Double | ||||||
Fork length (mm) | 1000 | 1000 | 1000 | 1000 | ||||||
Min height of forks lowered (mm) | 80-90 | 80-90 | 80-90 | 80-90 | ||||||
Load center (mm) | 450 | 450 | 450 | 450 | ||||||
Charging Voltage | AC220V | AC220V | AC220V | AC220V | ||||||
Motor Power | DC12V/ 1200W | DC12V/ 1200W | DC12V/ 1200W | DC12V/ 1.5-3KW | ||||||
Outer width of front leg (mm) | 620 | 620 | 620 | 620 | ||||||
Inner width of front leg (mm) | 380 | 380 | 380 | 380 | ||||||
Adjustable width of the fork (mm) | 360-680 | |||||||||
Rear wheel size (mm) | φ180×50 | φ180×50 | φ180×50 | φ180×50 | ||||||
Front wheel size (mm) | φ80×68 | φ80×68 | φ80×68 | φ80×68 | ||||||
Weight | 390 | 420 | 450 | 480/490 | ||||||
. Remark:Colour and special specificatron can be made according to the customer's demands. |