This straight top-heavy lifting work platform is for cargo lifting, the hydraulic cylinder as the main driving force, through the heavy chain and wire rope transmission, to ensure the absolute safety of the machine operation.
Model | Rated load(kg) | Lifting Height(mm) | Platform Size(mm) | Carriage height(mm) | Lifting speed(m/min) | Motor power(kw) |
SJT2-3 | 2000 | 3000 | 2000*1800 | 2000 | 6 | 4 |
SJT2-4 | 2000 | 4000 | 2000*1800 | 2000 | 6 | 4 |
SJT2-5 | 2000 | 5000 | 2000*1800 | 2000 | 6 | 4 |
SJT2-6 | 2000 | 6000 | 2000*1800 | 2000 | 6 | 4 |
SJT2-7 | 2000 | 7000 | 2000*1800 | 2000 | 6 | 4 |
SJT2-8 | 2000 | 8000 | 2000*1800 | 2000 | 6 | 5.5 |
SJT2-9 | 2000 | 9000 | 2000*1800 | 2000 | 6 | 5.5 |
SJT2-10 | 2000 | 10000 | 2000*1800 | 2000 | 6 | 5.5 |
SJT2-12 | 2000 | 12000 | 2000*1800 | 2000 | 6 | 7.5 |
SJT3-10 | 2000 | 10000 | 2000*1800 | 2000 | 6 | 7.5 |
SJT5-10 | 2000 | 10000 | 2000*1800 | 2000 | 6 | 7.5 |
Lifting height and platform size can be customized |
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT