The multi-functional smart control handle include accelerator, reversing safety button, lowering release lever and power indicator, it is also with the function of switching the mode to drive when the handle in an upright status.
The stacker with an integral design of key switch as well as the emergency power-off button which can protect the electrical system, save electric power and ensure the safety when not working.
The stacker equipped with high performance Curtis controller and drive motor, the polyurethane wheel with high quality and durable in use. The scientific and reasonable layout ensure an excellent performance and convenience in maintenance.
Model | NRS15-25 | NRS15-30 | NRS15-35 | NRS15-40 | NRS15-55 |
Drive unit | Electric | Electric | Electric | Electric | Electric |
Load capacity(kg) | 1500 | 1500 | 1500 | 1500 | 1500 |
Load center(mm) | 500 | 500 | 500 | 500 | 500 |
Tyre type | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Braking mode | Regenerative braking and electro magnetic brake | ||||
Front tyre dimensions(mm) | φ180×55 | φ180×55 | φ180×55 | φ180×55 | φ180×55 |
Rear tyre dimensions(mm) | φ130×55 | φ130×55 | φ130×55 | φ130×55 | φ130×55 |
Taction wheel(mm) | φ230×75 | φ230×75 | φ230×75 | φ230×75 | φ230×75 |
Wheels quantity front/rear(x=traction) | 1x/2 | 1x/2 | 1x/2 | 1x/2 | 1x/2 |
front overhang(mm) | 460 | 460 | 460 | 460 | 460 |
Wheel base(mm) | 1480 | 1480 | 1480 | 1480 | 1480 |
Wheel-base(Load wheel/Balance wheel)(mm) | 946/718 | 946/718 | 946/718 | 946/718 | 946/718 |
Ground clearance(mm) | 45 | 45 | 45 | 45 | 45 |
Reach distance(mm) | 590 | 590 | 590 | 590 | 590 |
Travel position tiller height(mm) | 1300 | 1300 | 1300 | 1300 | 1300 |
Lift height(mm) | 2500 | 3000 | 3500 | 4000 | 5500 |
Closed height(mm) | 1720 | 1970 | 2220 | 2470 | 2400 |
Forks clearance from the groud(mm) | 35 | 35 | 35 | 35 | 35 |
Fork dimensions(mm) | 920×100×35 | 920×100×35 | 920×100×35 | 920×100×35 | 920×100×35 |
Total length(mm) | 2230 | 2230 | 2230 | 2230 | 2245 |
Total width(mm) | 1050/850 | 1050/850 | 1050/850 | 1050/850 | 1050/850 |
Forks,adjustable(mm) | 200-620 | 200-620 | 200-620 | 200-620 | 200-620 |
Forks,tilt forward/back(°) | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 |
MInimum turning radius(mm) | 1785 | 1785 | 1785 | 1785 | 1785 |
MInimum turning radius(open pedal)(mm) | 2160 | 2160 | 2160 | 2160 | 2160 |
Lifting speed(lade/unlade)(mm/s) | 150/100 | 150/100 | 150/100 | 150/100 | 150/100 |
Lowering speed(lade/unlade)(mm/s) | <500 | <500 | <500 | <500 | <500 |
Traction speed(lade/unlade)(Km/s) | 6/5 | 6/5 | 6/5 | 6/5 | 6/5 |
Maximum grade ability(lade/unlade)(%) | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 |
Truck weigth(without battery)(kg) | 1880 | 1940 | 2000 | 2060 | 2250 |
battery weight(±5%)(kg) | 240 | 240 | 240 | 240 | 240 |
Walking motor control system | exchange | exchange | exchange | exchange | exchange |
Traction motor(KW) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Lift motor(KW) | 3 | 3 | 3 | 3 | 3 |
Battery volts/ampere(V/AH) | 2V×12/270 | 2V×12/270 | 2V×12/270 | 2V×12/270 | 2V×12/270 |
Battery charger | input 220V/50(60)HZ,output 24V/40A |
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT