The multi-functional smart control handle include accelerator, reversing safety button, lowering release lever and power indicator, it is also with the function of switching the mode to drive when the handle in an upright status.
The stacker with an integral design of key switch as well as the emergency power-off button which can protect the electrical system, save electric power and ensure the safety when not working.
The stacker equipped with high performance Curtis controller and drive motor, the polyurethane wheel with high quality and durable in use. The scientific and reasonable layout ensure an excellent performance and convenience in maintenance.
Model | Unit | CTQN15/16 | CTQN15/20 | CTQN15/25 | CTQN15/30 | CTQN15/33 | CTQN15/35 | CTQN15/40 | CTQN1545 | CTQN1550 |
Drive unit | Electric | |||||||||
Load Capacity | Kg | 1500 | ||||||||
Load center | mm | 500 | ||||||||
Mast | Single mast | Double mast | Triple Mast | |||||||
Brake way | Rebirth system moves + Electric at butterfly release | |||||||||
Tyre type | Polyurethane | |||||||||
Front tyre dimensions | mm | φ80×60 | ||||||||
Rear tyre dimensions | mm | φ130×55 | ||||||||
Traction wheel | mm | φ230×75 | ||||||||
Wheels front/rear(x=traction) | 1x-4/2 | |||||||||
Travel position tiller height | mm | 1050 | ||||||||
Lift height h3 | mm | 1620 | 2020 | 2520 | 3020 | 3320 | 3520 | 4020 | 4520 | 5020 |
Closed height h1 | mm | 2080 | 1580 | 1830 | 2080 | 2230 | 2330 | 1900 | 2060 | 2230 |
Forks clearance h13 | mm | 85~90 | ||||||||
Fork dimensions | S/L1/E | 1150×160×65 | ||||||||
Total length l1 | mm | 2580 | 2600/2210 | 2620/2230 | ||||||
Total width b1 | mm | 850 | ||||||||
Maximum forks width b5 | mm | 680 | ||||||||
Forks inside width | mm | 360 | ||||||||
Min turning radius | mm | R1750 | R1760 | |||||||
Min turning radius (Open pedal) | mm | R2150 | R2160 | |||||||
Aisle width for pallets (1000X1000mm) | AST mm | 2550/2900(open pedal) | ||||||||
Aisle width for pallets (1200x1000mm) | mm | 2680/3030(open pedal) | ||||||||
Lifting speed (lade/unlade) | mm/s | 100/70 | 130/70 | |||||||
Lowering speed(lade/unlade) | mm/s | ≤500 | ||||||||
Traction speed(lade/unlade) | Km/h | 6/5 | ||||||||
Maximum grade ability (lade/unlade) | % | 15/6 | ||||||||
Truck weight (without battery) | Kg | 860 | 925 | 960 | 985 | 905 | 920 | 950 | 970 | 990 |
Battery weight(±5%) | Kg | 210 | ||||||||
control system | AC-Speed Control | |||||||||
Traction motor | KW | 1.5 | ||||||||
Lift motor | KW | 2.2 | ||||||||
Battery | V/Ah | 2V×12/240 |
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT