Availability: | |
---|---|
Quantity: | |
Full electric hydraulic stacker with PG controller
The Full Electric Stacker with different loading capacities and various lifting heights is built for stacking in intensive applications in stores and factories, applications that require durable high capacity trucks that are also capable of horizontal transport purposes.
CTQ WALKED HYDRAULIC STACKER SPECIFICATIONS
parameters\Model | CTZD10/33 10/30 10/25 | CTZD13/33 13/30 13/25 | CTZD15/33 15/30 15/25 |
pcapacity (kg) | 1000 | 1300 | 1500 |
Min forks height (mm) | 85 | 85 | 85 |
Max lifting height (mm) | 3300 3000 2500 | 3300 3000 2500 | 3300 3000 2500 |
Max frame height (mm) | 3800 3500 3000 | 3800 3500 3000 | 3800 3500 3000 |
Min stacker height (mm) | 2250 2090 1850 | 2250 2090 1850 | 2250 2090 1850 |
Max strcker wigth (mm) | 680 | ||
Fork length (mm) | 1020 | ||
Load center (mm) | 500 | ||
Overall length (mm) | 2280/1920 | 2220/1860 | |
Overall width (mm) | 820 | ||
Min revolving radium (mm) | 1750 | 1690 | |
Frame model | double frame | ||
Pump model | double pump | ||
Drive wheel size (mm) | φ260×80 | ||
Front wheel size (mm) | φ130×55 | ||
Slope angle | Load/unload 5%/10% | ||
Lifting motor (V/W) | DC24/2200 | ||
Driving motor (V/W) | DC24/900 | DC24/1200 | |
Battery (V/Ah) | 2*12/180 | 2*12/210 | |
Battery continuous working time (h) | 4 | 5 | |
Driving speed (km/h) | controllable | ||
Battery charger (V/A) | 24/30 | 24/40 | |
Self weight (kg) | 935 905 802 | 1080 1080 945 | 1025 968 908 |
Remark: Colour and special speificatron can be made according to the customer's demands. |
Full electric hydraulic stacker with PG controller
The Full Electric Stacker with different loading capacities and various lifting heights is built for stacking in intensive applications in stores and factories, applications that require durable high capacity trucks that are also capable of horizontal transport purposes.
CTQ WALKED HYDRAULIC STACKER SPECIFICATIONS
parameters\Model | CTZD10/33 10/30 10/25 | CTZD13/33 13/30 13/25 | CTZD15/33 15/30 15/25 |
pcapacity (kg) | 1000 | 1300 | 1500 |
Min forks height (mm) | 85 | 85 | 85 |
Max lifting height (mm) | 3300 3000 2500 | 3300 3000 2500 | 3300 3000 2500 |
Max frame height (mm) | 3800 3500 3000 | 3800 3500 3000 | 3800 3500 3000 |
Min stacker height (mm) | 2250 2090 1850 | 2250 2090 1850 | 2250 2090 1850 |
Max strcker wigth (mm) | 680 | ||
Fork length (mm) | 1020 | ||
Load center (mm) | 500 | ||
Overall length (mm) | 2280/1920 | 2220/1860 | |
Overall width (mm) | 820 | ||
Min revolving radium (mm) | 1750 | 1690 | |
Frame model | double frame | ||
Pump model | double pump | ||
Drive wheel size (mm) | φ260×80 | ||
Front wheel size (mm) | φ130×55 | ||
Slope angle | Load/unload 5%/10% | ||
Lifting motor (V/W) | DC24/2200 | ||
Driving motor (V/W) | DC24/900 | DC24/1200 | |
Battery (V/Ah) | 2*12/180 | 2*12/210 | |
Battery continuous working time (h) | 4 | 5 | |
Driving speed (km/h) | controllable | ||
Battery charger (V/A) | 24/30 | 24/40 | |
Self weight (kg) | 935 905 802 | 1080 1080 945 | 1025 968 908 |
Remark: Colour and special speificatron can be made according to the customer's demands. |