SJY series mobile hydraulic lifting table is widely used in high-altitude installation, maintenance, decoration, cleaning and other occasions requiring mobile operations, and can also be used as a tool for short-distance handling and parallel loading and unloading of goods. Its scissor-type mechanical structure makes aerial work more convenient, efficient and safe.
● The lifting structure is made of high-strength manganese steel rectangular tube;
● Equipped with a safety protection device to prevent the lifting platform from overloading;
● Equipped with safety protection valve to prevent hydraulic pipeline rupture.
Model | Load capacity(kg) | Max platform height(mm) | Min platform height(mm) | Platform size(mm) | Lifting time(s) | Self weight(kg) |
SJY0.3-6 | 300 | 6000 | 1200 | 1780×840 | 50 | 1000 |
SJY0.5-6 | 500 | 6000 | 1300 | 1780×840 | 50 | 1100 |
SJY1-6 | 1000 | 6000 | 1400 | 1780×1000 | 60 | 1400 |
SJY0.3-9 | 300 | 9000 | 1400 | 2000×1000 | 70 | 1400 |
SJY0.5-9 | 500 | 9000 | 1400 | 2000×1000 | 70 | 1500 |
SJY1-9 | 1000 | 9000 | 1500 | 2000×1200 | 75 | 1850 |
SJY0.3-11 | 300 | 11000 | 1600 | 2150×1200 | 70 | 2000 |
SJY0.5-11 | 500 | 11000 | 1600 | 2150×1200 | 80 | 2100 |
SJY0.3-12 | 300 | 12000 | 1600 | 2350×1350 | 85 | 2200 |
SJY0.5-12 | 500 | 12000 | 1600 | 2350×1350 | 90 | 2300 |
SJY0.3-14 | 300 | 14000 | 2000 | 2600×1500 | 120 | 2800 |
SJY0.5-14 | 500 | 14000 | 2000 | 2600×1500 | 130 | 3100 |
SJY0.3-16 | 300 | 16000 | 2100 | 1800×1500 | 180 | 3200 |
SJY0.3-6(light) | 300 | 6000 | 1300 | 1850×1000 | 50 | 975 |
SJY0.3-9(light) | 300 | 9000 | 1600 | 1900×1000 | 70 | 1150 |
SJY0.3-11(light) | 300 | 11000 | 1630 | 2200×1200 | 70 | 1450 |
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT