SJT
NIULI
8427900000
Availability: | |
---|---|
Quantity: | |
Suitable for warehouse, workshop in automotive, container loading and unloading. Without a set of goods, steel frame directly from the ground handing.
Professional design slab can in automobile smooth lap, forklifts, manual hydraulic forklift are convenient to, smoothly for loading and unloading , the catch plate torsion spring balance the ease of operation, the completion of platform and ground smooth operations , does not occupy space, dose not affect the space.
Convenient installation and maintenance, appearance, safe and convenient operation.
Model | Rated load(kg) | Lifting Height(mm) | Cylinder type | Platform Size(mm) | Carriage height(mm) | Lifting speed(m/min) | Motor power(kw) |
SJD2-3 | 2000 | 3000 | One stage | 2000*2000 | 2000 | 6 | 4 |
SJD2-4 | 2000 | 4000 | One stage | 2000*2000 | 2000 | 6 | 4 |
SJD2-5 | 2000 | 5000 | Two stage | 2000*2000 | 2000 | 6 | 4 |
SJD2-6 | 2000 | 6000 | Two stage | 2000*2000 | 2000 | 6 | 4 |
SJD2-7 | 2000 | 7000 | Two stage | 2000*2000 | 2000 | 6 | 4 |
SJD2-8 | 2000 | 8000 | Two stage | 2000*2000 | 2000 | 6 | 5.5 |
SJD2-9 | 2000 | 9000 | Two stage | 2000*2000 | 2000 | 6 | 5.5 |
SJD2-10 | 2000 | 10000 | Two stage | 2000*2000 | 2000 | 6 | 5.5 |
SJD2-12 | 2000 | 12000 | Three stage | 2000*2000 | 2000 | 6 | 7.5 |
SJD3-10 | 2000 | 10000 | Two stage | 2000*2000 | 2000 | 6 | 7.5 |
SJD5-10 | 2000 | 10000 | Two stage | 2000*2000 | 2000 | 6 | 7.5 |
Lifting height and platform size can be customized |
Suitable for warehouse, workshop in automotive, container loading and unloading. Without a set of goods, steel frame directly from the ground handing.
Professional design slab can in automobile smooth lap, forklifts, manual hydraulic forklift are convenient to, smoothly for loading and unloading , the catch plate torsion spring balance the ease of operation, the completion of platform and ground smooth operations , does not occupy space, dose not affect the space.
Convenient installation and maintenance, appearance, safe and convenient operation.
Model | Rated load(kg) | Lifting Height(mm) | Cylinder type | Platform Size(mm) | Carriage height(mm) | Lifting speed(m/min) | Motor power(kw) |
SJD2-3 | 2000 | 3000 | One stage | 2000*2000 | 2000 | 6 | 4 |
SJD2-4 | 2000 | 4000 | One stage | 2000*2000 | 2000 | 6 | 4 |
SJD2-5 | 2000 | 5000 | Two stage | 2000*2000 | 2000 | 6 | 4 |
SJD2-6 | 2000 | 6000 | Two stage | 2000*2000 | 2000 | 6 | 4 |
SJD2-7 | 2000 | 7000 | Two stage | 2000*2000 | 2000 | 6 | 4 |
SJD2-8 | 2000 | 8000 | Two stage | 2000*2000 | 2000 | 6 | 5.5 |
SJD2-9 | 2000 | 9000 | Two stage | 2000*2000 | 2000 | 6 | 5.5 |
SJD2-10 | 2000 | 10000 | Two stage | 2000*2000 | 2000 | 6 | 5.5 |
SJD2-12 | 2000 | 12000 | Three stage | 2000*2000 | 2000 | 6 | 7.5 |
SJD3-10 | 2000 | 10000 | Two stage | 2000*2000 | 2000 | 6 | 7.5 |
SJD5-10 | 2000 | 10000 | Two stage | 2000*2000 | 2000 | 6 | 7.5 |
Lifting height and platform size can be customized |